Anand TOPPERS LIST SSC 2010 board exam | |||||
Rank | Student names | Obtained Marks | Percentage | School name | |
1 | Chauhan Harshvardhansinh Jayendrasinh Seat No.:B337521 | 631\650 | 97.08 | Gnanyagna Vidhyalaya Anoopam Mission Bramjyoti Yogiji Marg Mogri Via Anand Ta-dist Anand 388345 | |
2 | Jivani Chinmay Rameshkumar Seat No.:B337392 | 620\650 | 95.38 | Gnanyagna Vidhyalaya Anoopam Mission Bramjyoti Yogiji Marg Mogri Via Anand Ta-dist Anand 388345 | |
2 | Dave Shrutiben Miteshkumar Seat No.:B338029 | 620\650 | 95.38 | Gnanyagna Vidhyalaya Anoopam Mission Bramjyoti Yogiji Marg Mogri Via Anand Ta-dist Anand 388345 | |
2 | Patel Sonaliben Jagdishbhai Seat No.:B338044 | 620\650 | 95.38 | G. J. Sharda Mandir Vallabh Vidhyanagar Dist-anand Near Bhaikaka Statue Tal Anand Dist - Anand 388120 | |
3 | Kshatriya Hardikkumar Premsinh Seat No.:B304744 | 616\650 | 94.77 | Anklav High School Anklav Dist-anand At Dist - Anand 388510 | |
4 | Dadawala Sakera Gulamhusen Seat No.:B302423 | 613\650 | 94.31 | Vimal Miriam High School St.francis Xavier's`home At Gamdi Tal | |
5 | Dalwadi Krunal Bhaveshkumar Seat No.:B337700 | 612\650 | 94.15 | M U Patel High School Vallabh Vidhyanagar Dist-anand Nr Bhai Kaka Statue Tal Anand Dist - Anand 388120 | |
6 | Patel Nirmal Thakorbhai Seat No.:B301931 | 611\650 | 94.0 | Dadabhai Naoroji High School Station Road Anand Charotar Education Society Anand Dist - Anand 388001 | |
6 | Thakkar Nisargkumar Hareshbhai Seat No.:B301937 | 611\650 | 94.0 | Dadabhai Naoroji High School Station Road Anand Charotar Education Society Anand Dist - Anand 388001 | |
6 | Patel Pratik Dilipkumar Seat No.:B302092 | 611\650 | 94.0 | Dadabhai Naoroji High School Station Road Anand Charotar Education Society Anand Dist - Anand 388001 | |
6 | Ka Patel Jinalben Nikunjbhai Seat No.:B310355 | 611\650 | 94.0 | Ranoli High School At Ranoli Dharmaj Tal Borsad Dist - Anand 388430 | |
7 | Macwan Rutvi Sunil Seat No.:B302370 | 609\650 | 93.69 | Vimal Miriam High School St.francis Xavier's`home At Gamdi Tal | |
7 | Gupta Yash Mukeshkumar Seat No.:B338144 | 609\650 | 93.69 | M U Patel High School Vallabh Vidhyanagar Dist-anand Nr Bhai Kaka Statue Tal Anand Dist - Anand 388120 | |
8 | Patel Harsh Rajeshbhai Seat No.:B300995 | 608\650 | 93.54 | Dadabhai Naoroji High School Station Road Anand Charotar Education Society Anand Dist - Anand 388001 | |
8 | Vaghela Nehaben Mohanbhai Seat No.:B301865 | 608\650 | 93.54 | Vimal Miriam High School St.francis Xavier's`home At Gamdi Tal | |
8 | Patel Ronakkumar Dharmendrabhai Seat No.:B305888 | 608\650 | 93.54 | R A Patel Gyan Jyot Near Vaghvala Canel Vasad Road At Ta | |
8 | Patel Mansi Sanjaybhai Seat No.:B337743 | 608\650 | 93.54 | G. J. Sharda Mandir Vallabh Vidhyanagar Dist-anand Near Bhaikaka Statue Tal Anand Dist - Anand 388120 | |
9 | Patel Vihangkumar Bhaveshkumar Seat No.:B338451 | 607\650 | 93.38 | I. B. Patel English School Opp.bhaikaka Statue Vallabh Vidhyanagar Dist - Anand 388120 | |
10 | Dave Denisha Kalpeshkumar Seat No.:B337422 | 606\650 | 93.23 | Gnanyagna Vidhyalaya Anoopam Mission Bramjyoti Yogiji Marg Mogri Via Anand Ta-dist Anand 388345 | |
10 | Patel Dhrutiben Khodabhai Seat No.:B337446 | 606\650 | 93.23 | G. J. Sharda Mandir Vallabh Vidhyanagar Dist-anand Near Bhaikaka Statue Tal Anand Dist - Anand 388120 | |
10 | Patel Savankumar Jayeshkumar Seat No.:B338001 | 606\650 | 93.23 | Gnanyagna Vidhyalaya Anoopam Mission Bramjyoti Yogiji Marg Mogri Via Anand Ta-dist Anand 388345 |
Sharing with you Anand TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o. Students of Gnanyagna Vidhyalaya, Anand proved their talent by securing 1st , 2nd and 10th rank in the Anand city. Congratulations to toppers.