Jamnagar TOPPERS LIST SSC 2010 board exam | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Upadhyaya Himani Jagdishbhai Seat No.:C737508 | 624\650 | 96.0 | Shree Brilliant High School 2-rajatpura Limada Lane Opp Rajratna Appartment Jamnagar 361001 | |
1 | Doshi Prutha Pareshkumar Seat No.:C743918 | 624\650 | 96.0 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
2 | Virani Devanshi Hasmukhbhai Seat No.:C741686 | 616\650 | 94.77 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
3 | Kansagra Mauli Dinesh Seat No.:C745544 | 612\650 | 94.15 | Shree Satya Sai Vidyalaya Amar Vilas Palace Ward-06 Dist - Jamnagar 361008 | |
4 | Faldu Deep Rajeshkumar Seat No.:C741667 | 610\650 | 93.85 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
5 | Patel Fora Ketanbhai Seat No.:C741990 | 608\650 | 93.54 | St Xaviers High School Pandit Nehru Road P B No-3 Jamnagar Dist - Jamnagar 361008 | |
5 | Ajudia Kaushal Dhirajlal Seat No.:C742726 | 608\650 | 93.54 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
6 | Pandey Sushmita Sunilkumar Seat No.:C745710 | 606\650 | 93.23 | St.ann's High School R N Marg St.ann`s High School Pandit Nehru Marg Dist - Jamnagar 361008 | |
7 | Jivani Krishkumar Atulbhai Seat No.:C735441 | 604\650 | 92.92 | Sanskar Vidyalay Jamjodhpur Dist-jamnagar At & Po Jamjodhpur Dist Jamnagar 360530 | |
7 | Pandya Chandni Mayankkumar Seat No.:C741554 | 604\650 | 92.92 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
8 | Trivedi Maya Bharatkumar Seat No.:C743164 | 603\650 | 92.77 | The Sunshine School Saatrasta Plot No 31 Walkeshwar Nagari Jamnagar 361008 | |
8 | Kherani Afasin Asifbhai Seat No.:C745291 | 603\650 | 92.77 | St.ann's High School R N Marg St.ann`s High School Pandit Nehru Marg Dist - Jamnagar 361008 | |
8 | Lohiya Rahul Shivlal Seat No.:C745625 | 603\650 | 92.77 | Saint Francis School Pandit Nehru Marg P B No 3 Jamnagar 381008 | |
9 | Mehta Nirali Pankajbhai Seat No.:C743555 | 602\650 | 92.62 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 | |
9 | Shah Khushboo Sandeep Seat No.:C745499 | 602\650 | 92.62 | St.ann's High School R N Marg St.ann`s High School Pandit Nehru Marg Dist - Jamnagar 361008 | |
10 | Raval Anjali Pareshbhai Seat No.:C741130 | 601\650 | 92.46 | St Xaviers High School Pandit Nehru Road P B No-3 Jamnagar Dist - Jamnagar 361008 | |
10 | Goratela Madhav Bipinbhai Seat No.:C743024 | 601\650 | 92.46 | Shree Satya Sai Vidyalaya Amar Vilas Complex Palace Road Jamnagar 361008 |
Thursday, June 3, 2010
Jamnagar TOPPERS LIST SSC 2010 board exam
Sharing with you Jamnagar TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net