Kutch TOPPERS LIST SSC 2010 board exam result | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Thakkar Dinkle Pravin Seat No.:C915469 | 615\650 | 94.62 | St.xavier's High School Adipur Dist-kutch Adipur Dist - Kutchh 370205 | |
1 | More Hetal Shivaji Seat No.:C916053 | 615\650 | 94.62 | St Xavier's High School Adipur Dist-kutch At & Tal.adipur Dist - Kutchh 370205 | |
2 | Gor Dhvani Dhirajlal Seat No.:C919734 | 607\650 | 93.38 | Shri Matruchhaya Kanya Vidyalaya Matruchhaya Marg Bhuj Dist - Kutchh 370001 | |
2 | Memon Naurin Zahidbhai Seat No.:C920423 | 607\650 | 93.38 | Shri Matruchhaya Kanya Vidyalaya Matruchhaya Marg Bhuj Dist - Kutchh 370001 | |
3 | Goswami Ruchi Mukeshgiri Seat No.:C920745 | 606\650 | 93.23 | Shri Matruchhaya Kanya Vidyalaya Matruchhaya Marg Bhuj Dist - Kutchh 370001 | |
4 | Rajgor Kalyani Girish Seat No.:C921215 | 602\650 | 92.62 | Ma Ashapura Eng Med School Bhuj Dist-kutch Mundra Road At Po Bhuj Dist - Kutchh 370001 | |
5 | Doshi Kruti Madhukantbhai Seat No.:C920215 | 601\650 | 92.46 | Shri Matruchhaya Kanya Vidyalaya Matruchhaya Marg Bhuj Dist - Kutchh 370001 | |
6 | Katarmal Anju Maheshbhai Seat No.:C919444 | 600\650 | 92.31 | Shri Matruchhaya Kanya Vidyalaya Matruchhaya Marg Bhuj Dist - Kutchh 370001 | |
6 | Chandan Viral Ramnikbhai Seat No.:C921030 | 600\650 | 92.31 | Sheth V D High School Bhuj Dist-kutch Bhuj Dist - Kutchh 370001 | |
6 | Gupta Pranav Sanjeev Seat No.:C921271 | 600\650 | 92.31 | St. Xavier's School Bhuj Dist-kutch Bhuj Dist - Kutchh 370001 | |
6 | Sharma Priyanka Pravesh Seat No.:C931756 | 600\650 | 92.31 | Mount Carmel High School Gandhidham Dist-kutch Link Road Gandhidham Ta Anjar Dist - Kutchh 370201 | |
6 | Nagda Vidhi Hiren Seat No.:C931827 | 600\650 | 92.31 | Modern School Gandhidham Dist-kutch B/h-ayyapatemple At | |
7 | Joshi Ashok Manishbhai Seat No.:C930377 | 599\650 | 92.15 | Shree Sahyog Saraswati Vidya Mandir Ward-7/c Gandhidham Dist-kutch Gurukul Marg,keshavnagar At & Po Tal Gandhidham Dist - Kutchh 370203 | |
7 | Daxini Bhavik Jitendrakumar Seat No.:C930401 | 599\650 | 92.15 | Aum Vidya Mandir Gandhidham Dist-kutch Udaynagar At Gandhidham, Ta Anjar Dist - Kutchh 370203 | |
7 | Jismy Mary Mathew Seat No.:C931668 | 599\650 | 92.15 | Mount Carmel High School Gandhidham Dist-kutch Link Road Gandhidham Ta Anjar Dist - Kutchh 370201 | |
8 | Patel Saurabh Chandulal Seat No.:C926268 | 598\650 | 92.0 | Sheth K V Govt High School Nakhatrana Dist-kutch Tal Nakhatrana Dist - Kutchh 370615 | |
9 | Thacker Harsh Hareshbhai Seat No.:C919869 | 597\650 | 91.85 | Sheth V D High School Bhuj Dist-kutch Bhuj Dist - Kutchh 370001 | |
9 | Joshi Herat Nileshkumar Seat No.:C927671 | 597\650 | 91.85 | Sheth R.d. Uchch Madhyamik Shala Mundra Dist-kutch Tal Dist - Kutchh 370421 | |
9 | Bhanushali Bansari Harshad Seat No.:C931601 | 597\650 | 91.85 | Mount Carmel High School Gandhidham Dist-kutch Link Road Gandhidham Ta Anjar Dist - Kutchh 370201 | |
10 | Goswami Vishwa Mohan Seat No.:C916153 | 596\650 | 91.69 | St Xavier's High School Adipur Dist-kutch At & Tal.adipur Dist - Kutchh 370205 | |
10 | Banerjee Debolina Prahlad Seat No.:C921107 | 596\650 | 91.69 | St. Xavier's School Bhuj Dist-kutch Bhuj Dist - Kutchh 370001 | |
10 | Bathija Richa Sunil Seat No.:C931775 | 596\650 | 91.69 | Mount Carmel High School Gandhidham Dist-kutch Link Road Gandhidham Ta Anjar Dist - Kutchh 370201 |
Thursday, June 3, 2010
Kutch TOPPERS LIST SSC 2010 board exam result
Sharing with you Kutch TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net