Mehsana TOPPERS LIST SSC 2010 board exam | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Patel Nishant Prakashkumar Seat No.:A225704 | 615\650 | 94.62 | Sheth Shree M L & Shree M H Sardar Patel Vidyalaya At Visnagar Ta Visnagar Dist - Mehsana 384315 | |
2 | Patel Hiralben Kamleshbhai Seat No.:A222013 | 611\650 | 94.0 | Ash Secondary School & Shivabhai Umedbhai Patel Amrut Vidhyadham At - Vijapur Dist - Mehsana 382870 | |
3 | Patel Meet Hasmukhbhai Seat No.:A213549 | 610\650 | 93.85 | Unjha Nagrik Sahakari Bank Navjivan Vidhyamandir Near Purshuttam Nagar Ta Unjha Dist - Mehsana 384170 | |
4 | Rathod Kuldeep Navnitkumar Seat No.:A157733 | 609\650 | 93.69 | Shri Dashubhai A Patel Technical High School At Kadi Ta Kadi Di Mehsana 382715 | |
5 | Gajjar Jigar Shambhubhai Seat No.:A157726 | 605\650 | 93.08 | Shri Dashubhai A Patel Technical High School At Kadi Ta Kadi Di Mehsana 382715 | |
5 | Shah Bhaumil Dipakkumar Seat No.:A169654 | 605\650 | 93.08 | Shri J.m.chaudhary Sarvajanik Vidyalaya Near Arvindbag Mehsana Dist - Mehsana 384001 | |
5 | Patel Shraddha Virabhai Seat No.:A214304 | 605\650 | 93.08 | Shri G M Kanya Vidyalaya & T.m.guru Higher Sco.school At Unjha Ta - Unjha Dist - Mehsana | |
6 | Mevada Jimishaben Bharatkumar Seat No.:A213187 | 604\650 | 92.92 | Shri G M Kanya Vidyalaya & T.m.guru Higher Sco.school At Unjha Ta - Unjha Dist - Mehsana | |
6 | Sahani Parixitkumar Ganpatlal Seat No.:A217208 | 604\650 | 92.92 | Maher High School At & Po Badarpur Tal Vadnagar Dist - Mehsana 384355 | |
6 | Patel Neeravkumar Vasantkumar Seat No.:A224457 | 604\650 | 92.92 | Sheth Shree M L & Shree M H Sardar Patel Vidyalaya At Visnagar Ta Visnagar Dist - Mehsana 384315 | |
6 | Prajapati Roshaniben Rajubhai Seat No.:A226010 | 604\650 | 92.92 | Shri Umiya Vidya Vihar At Po Kansarakui Tal Visnagar Dist - Mehsana N.g. 384001 | |
7 | Patel Vijaykumar Jayantilal Seat No.:A214535 | 603\650 | 92.77 | Unjha Nagrik Sahakari Bank Navjivan Vidhyamandir Near Purshuttam Nagar Ta Unjha Dist - Mehsana 384170 | |
7 | Chaudhari Hiralkumar Dineshbhai Seat No.:A222016 | 603\650 | 92.77 | Ash Secondary School & Shivabhai Umedbhai Patel Amrut Vidhyadham At - Vijapur Dist - Mehsana 382870 | |
7 | Patel Jay Kanubhai Seat No.:A222049 | 603\650 | 92.77 | Nachiketa Vidyalaya Ladol Ransidpur Road Tal | |
8 | Patel Lucky Hiteshkumar Seat No.:A213459 | 602\650 | 92.62 | Shri G M Kanya Vidyalaya & T.m.guru Higher Sco.school At Unjha Ta - Unjha Dist - Mehsana | |
8 | Patel Dhruv Ashvinkumar Seat No.:A224256 | 602\650 | 92.62 | N M Nootan Sarva Vidyalaya Pattani Darwaja Bahar Near Railway Fatak Visnagar 384315 | |
9 | Patel Madhaviben Manubhai Seat No.:A222178 | 601\650 | 92.46 | Nachiketa Vidyalaya Ladol Ransidpur Road Tal | |
9 | Modi Smithkumar Narendrakumar Seat No.:A226178 | 601\650 | 92.46 | N M Nootan Sarva Vidyalaya Pattani Darwaja Bahar Near Railway Fatak Visnagar 384315 | |
9 | Patel Shaunak Vikrambhai Seat No.:A270109 | 601\650 | 92.46 | Shri S K Patel Swaminarayan Vidhyalaya At Kansa Ta Visnagar Dist - Mehsana 384315 | |
10 | Patel Jaiminkumar Rameshbhai Seat No.:A158834 | 599\650 | 92.15 | R S P M Multi Purpose S V Campous Opp Rly Station Kadi 382715 | |
10 | Bhoyrawala Mahammadyunus Ibrahimbhai Seat No.:A159156 | 599\650 | 92.15 | R S P M Multi Purpose S V Campous Opp Rly Station Kadi 382715 | |
10 | Soni Krunal Bipinbhai Seat No.:A225423 | 599\650 | 92.15 | N M Nootan Sarva Vidyalaya Pattani Darwaja Bahar Near Railway Fatak Visnagar 384315 |
Thursday, June 3, 2010
Mehsana TOPPERS LIST SSC 2010 board exam
Sharing with you Mehsana TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net