Banaskantha TOPPERS LIST ssc 2010 board exam | |||||
Rank | Student names | Obtained Marks | Percentage | School names | |
1 | Patel Maitri Sureshbhai Seat No.:A180555 | 615\650 | 94.62 | Shri K K Gothi High School & Swastik H S School Highway Char Rasta, At Tal | |
2 | Modh Saurabh Vadilal Seat No.:A179193 | 614\650 | 94.46 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
3 | Kachchhawa Bipinkumar Dineshkumar Seat No.:A178702 | 613\650 | 94.31 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
4 | Patel Abhishek Manubhai Seat No.:A178623 | 609\650 | 93.69 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
4 | Mansuri Almin Mohmmadyusuf Seat No.:A276994 | 609\650 | 93.69 | Skmhigh School & D.bwt Highersecondary School At/po Kanodar Tal Palanpur Dist - Banaskantha 385520 | |
5 | Parmar Kuldeepkumar Jayeshbhai Seat No.:A178928 | 608\650 | 93.54 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
6 | Joshi Rohitkumar Kishorbhai Seat No.:A179147 | 607\650 | 93.38 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
6 | Modi Shwetakumari Vinodchandra Seat No.:A179223 | 607\650 | 93.38 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
7 | Patel Maulikkumar Dasharathbhai Seat No.:A178966 | 604\650 | 92.92 | Shri K K Gothi High School & Swastik H S School Highway Char Rasta, At Tal | |
7 | Trivedi Vipulkumar Mungilal Seat No.:A243319 | 604\650 | 92.92 | D B Parekh High School Dhanera Tal Dhanera Dist - Banaskantha 385310 | |
8 | Patel Jaykumar Amarabhai Seat No.:A178844 | 602\650 | 92.62 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
8 | Solanki Monika Harshadbhai Seat No.:A179003 | 602\650 | 92.62 | Matushree Kunvarbai Ma Mahila Kanya Vidyalaya Dairy Road,sant Kabir Marg Palanpur Dist - Banaskantha 385001 | |
9 | Gupta Bansari Rajeshkumar Seat No.:A178685 | 601\650 | 92.46 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
9 | Gadhavi Payalben Mukeshdan Seat No.:A180926 | 601\650 | 92.46 | Shri K K Gothi High School & Swastik H S School Highway Char Rasta, At Tal | |
10 | Sompura Riddhi Dilipkumar Seat No.:A179137 | 600\650 | 92.31 | Shree Vividhlakshi Vidyamandir Out Side Meera Gate Tale Baug Palanpur Dist - Banaskantha 385001 | |
10 | Ilasariya Kalpeshbhai Jayantibhai Seat No.:A180312 | 600\650 | 92.31 | Shri K K Gothi High School & Swastik H S School Highway Char Rasta, At Tal | |
10 | Joshi Parthkumar Narendrakumar Seat No.:A180916 | 600\650 | 92.31 | Shri K K Gothi High School & Swastik H S School Highway Char Rasta, At Tal |
Sharing with you banaskantha TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net