Bharuch TOPPERS LIST | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Patel Krinaben Lavleshbhai Seat No.:B621115 | 631\650 | 97.08 | Shree Swaminarayan Gurukul Vidhyalay Ankleshwar Dist-bharuch G I D C Ankleshwar Dist - Bharuch 393002 | |
2 | Parmar Digant Pravinchandra Seat No.:B622520 | 619\650 | 95.23 | Swami Vivekanand English Medium School Ankleshwar Station Road At-ankleshwar Dist - Bharuch 393001 | |
2 | Kotiya Janki Kanakbhai Seat No.:B625294 | 619\650 | 95.23 | Rukmanidevi Rungta Vidyalaya Bharuch Station Road Bharuch Dist - Bharuch 392001 | |
3 | Fumtiwala Grishma Kanakkumar Seat No.:B626547 | 614\650 | 94.46 | Amity High School Gujrati Medium Bharuch Bharuch Umraj Dist - Bharuch 392001 | |
3 | Prajapati Shreyans Shantilal Seat No.:B627018 | 614\650 | 94.46 | Amity High School Gujrati Medium Bharuch Bharuch Umraj Dist - Bharuch 392001 | |
4 | Solanki Monil Shaileshkumar Seat No.:B626800 | 612\650 | 94.15 | Amity High School Gujrati Medium Bharuch Bharuch Umraj Dist - Bharuch 392001 | |
5 | Majithia Naisargi Bharatbhai Seat No.:B628602 | 611\650 | 94.0 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
5 | Trivedi Pratiti Gautam Seat No.:B629075 | 611\650 | 94.0 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
6 | Vadariya Utsav Hareshbhai Seat No.:B621301 | 610\650 | 93.85 | Smt Puspavati Devidas Shrof Sanskardeep Vidhyalaya Ankleshwar Dist-bharuch B/h Gattu Vidhyalaya At -ankleshwar Dist - Bharuch 393002 | |
6 | Patel Nidhiben Sureshbhai Seat No.:B628621 | 610\650 | 93.85 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
7 | Mehta Jolly Nileshkumar Seat No.:B622545 | 609\650 | 93.69 | Swami Vivekanand English Medium School Ankleshwar Station Road At-ankleshwar Dist - Bharuch 393001 | |
7 | Shroff Khushali Jatin Seat No.:B629053 | 609\650 | 93.69 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
8 | Patel Hirenkumar Arvindbhai Seat No.:B621051 | 608\650 | 93.54 | Lions School Plot No 5603/2 New Colony G.i.d.c Estate,ankleshwar Dist - Bharuch 393002 | |
8 | Shukla Nidhi Dharmeshkumar Seat No.:B629065 | 608\650 | 93.54 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
9 | Patel Khushbukumari Rajeshbhai Seat No.:B621103 | 607\650 | 93.38 | Shree Swaminarayan Gurukul Vidhyalay Ankleshwar Dist-bharuch G I D C Ankleshwar Dist - Bharuch 393002 | |
9 | Joshi Vrushti Harishbhai Seat No.:B621327 | 607\650 | 93.38 | Shree Gattu Vidyalaya Ankleshwar Dist-bharuch At Dist - Bharuch 393002 | |
9 | Rana Krishna Hareshkumar Seat No.:B622554 | 607\650 | 93.38 | Swami Vivekanand English Medium School Ankleshwar Station Road At-ankleshwar Dist - Bharuch 393001 | |
9 | Kapadia Utsav Sunilbhai Seat No.:B623573 | 607\650 | 93.38 | Shravan Vidhyabhavan Keshav Park Piraman Road At & Po Tal Ankleshwar Dist - Bharuch 393001 | |
9 | Joshi Shruti Navneet Seat No.:B628849 | 607\650 | 93.38 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 | |
10 | Astik Rahul Bhadreshkumar Seat No.:B625411 | 606\650 | 93.23 | B E S Union High School Chunarwad,junabazar Bharuch Dist - Bharuch 392001 | |
10 | Vyas Bhavi Vimalkumar Seat No.:B628190 | 606\650 | 93.23 | Queen Of Angel's Madhyamik Shala Vadadala Dist-bharuch Ta & Dist.bharuch Dist - Bharuch 392015 | |
10 | Khambhati Munira Juzar Seat No.:B629062 | 606\650 | 93.23 | Bharatiya Vidya Bhavan's Narmada Vidyalaya G N F C Township Bharuch Narmadanagar Bharuch Dist - Bharuch 392015 |
Thursday, June 3, 2010
Bharuch TOPPERS LIST SSC 2010 board exam
Sharing with you Bharuch TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net