Kheda TOPPERS LIST SSC 2010 board exam result | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Jayswal Shreyaben Kiritkumar Seat No.:B311461 | 619\650 | 95.23 | Desai Chandulal Muljibhai High School Virpur Dist-kheda Tal - Virpur Dist - Kheda 388260 | |
2 | Thakor Nayanaben Dahyabhai Seat No.:B311187 | 613\650 | 94.31 | Desai Chandulal Muljibhai High School Virpur Dist-kheda Tal - Virpur Dist - Kheda 388260 | |
2 | Darji Axata Maheshkumar Seat No.:B329066 | 613\650 | 94.31 | New English School B/h Railway Station R.t Patel- Road Behind Railway Station Pb.no=711 Nadiad Dist - Kheda 387002 | |
3 | Bhatt Ishani Jigneshkumar Seat No.:B329422 | 610\650 | 93.85 | St. Mary's High School Opp Vaishali Cinema Nadiad Nadiad Dist - Kheda 387002 | |
4 | Bhatt Deepu Dilipkumar Seat No.:B313025 | 609\650 | 93.69 | The J M Desai High School Thasra Dist-kheda At-thasra Tal Thasra Dist - Kheda 388250 | |
5 | Thakor Kirtiben Balvantshinh Seat No.:B306546 | 607\650 | 93.38 | Karuna Niketan High School Sevalia Road Balasinor At -ta.balasinor Dist - Kheda 388255 | |
5 | Shah Nupur Dilipbhai Seat No.:B329850 | 607\650 | 93.38 | St. Anne's High School Kapadwanj Road Nadiad Di-kheda Nadiad Nadiad Dist - Kheda 387001 | |
6 | Patel Jay Kiritkumar Seat No.:B312235 | 606\650 | 93.23 | Shree Sansthan High School Dakor Dist-kheda Dakor Tal Thasra Dist - Kheda 388225 | |
7 | Patel Brindaben Pareshkumar Seat No.:B343616 | 605\650 | 93.08 | Shri Virabhai Devabhai Mayavanshi-uchh U B Vidyalaya At Po Pandva Dist-kheda Pandva Tal Balasinor Dist - Kheda 388265 | |
8 | Patel Ujjvalkumar Mahendrabhai Seat No.:B307052 | 602\650 | 92.62 | Karuna Niketan High School Sevalia Road Balasinor At -ta.balasinor Dist - Kheda 388255 | |
8 | Patel Aishwarya Jayeshbhai Seat No.:B324202 | 602\650 | 92.62 | St Xavier's High School Mahemdabad Dist-kheda Mahemdabad Dist - Kheda 387130 | |
8 | Sukhadia Kolinben Rakeshkumar Seat No.:B327526 | 602\650 | 92.62 | Sharda Mandir Bhd. Mai Temple At Ta Dist-kheda 387002 | |
8 | Patel Avinash Vitthalbhai Seat No.:B329064 | 602\650 | 92.62 | Jeevan Vikas Education Academy Secondary School Nadiad Talukdari Hostel Near.hindu Anath Ashram Mill Road,nadiad Dist-kheda 387001 | |
8 | Patel Dhruvkumar Jethalal Seat No.:B387056 | 602\650 | 92.62 | Vidyut Board Vidyalaya Vanakbori Dist-kheda Ta Tharmal Power Station Ta-thasra Dist - Kheda 388239 | |
9 | Patel Bansal Rajeshkumar Seat No.:B314444 | 601\650 | 92.46 | Shree Champaklal Navchetan Vidyalaya Kapadwanj Dist-kheda P B No 24 Dakor Road Dist - Kheda 387620 | |
9 | Rathod Krupa Kalpeshkumar Seat No.:B327542 | 601\650 | 92.46 | Sharda Mandir Bhd. Mai Temple At Ta Dist-kheda 387002 | |
9 | Patel Shubham Jayeshbhai Seat No.:B327971 | 601\650 | 92.46 | Sharda Mandir Bhd. Mai Temple At Ta Dist-kheda 387002 | |
9 | Barad Ashvarajsinh Samarsinh Seat No.:B329052 | 601\650 | 92.46 | New English School B/h Railway Station R.t Patel- Road Behind Railway Station Pb.no=711 Nadiad Dist - Kheda 387002 | |
10 | Valand Rushikesh Sharavankumar Seat No.:B306879 | 600\650 | 92.31 | Karuna Niketan High School Sevalia Road Balasinor At -ta.balasinor Dist - Kheda 388255 |
Thursday, June 3, 2010
Kheda TOPPERS LIST SSC 2010 board exam result
Sharing with you Kheda TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net