Vadodara TOPPERS LIST SSC 2010 result | |||||
Rank | Student Detail | Obtained Marks | Percentage | School | |
1 | Agrawal Nirav Dipakbhai Seat No.:B637263 | 624\650 | 96.0 | Shri Narayan Vidhyalay Nr Gurukul Nr 27 Mtrs Road Char Rasata Waghodia Dabhoi Ring Road Vadodara 390019 | |
2 | Zanzrukiya Dipal Mansukhbhai Seat No.:B634934 | 623\650 | 95.85 | Nutan Vidyalaya Kasturbanagar Society Sama Roa D Vadodara Vadodara Dist - Vadodara 390008 | |
3 | Tamboli Tejaskumar Pradeepbhai Seat No.:B644302 | 622\650 | 95.69 | Shreyas Vidyalaya Manjalpur Vadodara Manjalpur Naka Vadodara Dist - Vadodara 390004 | |
4 | Rathod Vaishnavi Mahendrasinh Seat No.:B534647 | 620\650 | 95.38 | Alembic Vidyalaya Alembic Colony Vadodara Gorwa Road Vadodara Dist - Vadodara 390003 | |
5 | Shah Nidhi Vipulkumar Seat No.:B543827 | 619\650 | 95.23 | Bright Day School Karelibaug Vadodara V I P Road Karelibaug Vadodara 390022 | |
5 | Shah Pooja Sanjeevkumar Seat No.:B635235 | 619\650 | 95.23 | Nutan Vidyalaya Kasturbanagar Society Sama Roa D Vadodara Vadodara Dist - Vadodara 390008 | |
6 | Patel Erika Chandrakant Seat No.:B634949 | 618\650 | 95.08 | Nutan Vidyalaya Kasturbanagar Society Sama Roa D Vadodara Vadodara Dist - Vadodara 390008 | |
7 | Vaghasiya Nihar Sureshbhai Seat No.:B534285 | 617\650 | 94.92 | Shri Vidya Vikas Vidyalaya Subhanpura Vadodara Subhanpura Vadodara Dist - Vadodara 390023 | |
8 | Shah Arpit Atulkumar Seat No.:B638386 | 616\650 | 94.77 | Sardar Vallabhbhai Vidyalaya Panigate Ajwa Road Vadodara Dist - Vadodara 390019 | |
8 | Parmar Khushbu Bhikhabhai Seat No.:B638796 | 616\650 | 94.77 | Sardar Vallabhbhai Vidyalaya Panigate Ajwa Road Vadodara Dist - Vadodara 390019 | |
9 | Bedekar Himani Ravindra Seat No.:B538899 | 615\650 | 94.62 | Maharani Kanya Vidhyalaya Sursagar Vadodara Vadodara Dist - Vadodara 390001 | |
9 | Agrawal Khantesh Mohanbhai Seat No.:B632343 | 615\650 | 94.62 | Utkarsh Vidyalaya Near Lion's Hall Race Course Gotri Road Dist - Vadodara 390015 | |
9 | Patel Riddhi Alkeshkumar Seat No.:B639131 | 615\650 | 94.62 | Sardar Vallabhbhai Vidyalaya Panigate Ajwa Road Vadodara Dist - Vadodara 390019 | |
10 | Mistry Grishma Dilipkumar Seat No.:B543501 | 614\650 | 94.46 | Jai Ambe Vidhyalaya Karelibaug Vadodara Kareli Baug Vadodara Dist - Vadodara 390018 | |
10 | Shah Chandani Pramodkumar Seat No.:B638449 | 614\650 | 94.46 | Sardar Vallabhbhai Vidyalaya Panigate Ajwa Road Vadodara Dist - Vadodara 390019 |
Thursday, June 3, 2010
Vadodara TOPPERS LIST SSC 2010 result
Sharing with you Vadodara TOPPERS LIST SSC 2010 for recently conducted Gujarat secondary education board ssc exam 2o1o . Congratulations to toppers. Check the gseb ssc 2010 result on gipl.net